
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Totem Lightning | 5nbE77EwfmT | 10:50 | 20.00 | 0.00x | -20.00 |
| Dead Riders Trail | 5nbE77Xz773 | 10:50 | 20.00 | 1.20x | 24.00 |
| Miner Donkey Trouble | 10:50 | 25.00 | 0.00x | -25.00 | |
| The Big Dawgs | 10:50 | 4.00 | 1.20x | 4.80 | |
| Cursed treasure | 5nbE781x5Ev | 10:50 | 2.00 | 0.00x | -2.00 |
| Jewel Scarabs | 10:50 | 4.00 | 0.00x | -4.00 | |
| Floating Dragon | 10:50 | 10.00 | 0.00x | -10.00 |










