- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Silver F | 10:50 | 4.00 | 0.00x | -4.00 | |
| Blackjack 75 - Turkish | 5nbE77oXnUd | 10:50 | 4.00 | 0.00x | -4.00 |
| Shark Wash | 10:50 | 8.00 | 0.00x | -8.00 | |
| Star Bounty | 5nbE77LPGjb | 10:50 | 20.00 | 0.00x | -20.00 |
| Wild North | 10:50 | 4.00 | 2.00x | 8.00 | |
| Fruit Spin | 5nbE77Lscuf | 10:50 | 10.00 | 2.00x | 20.00 |
| Fortune Tiger | 10:50 | 2.00 | 0.00x | -2.00 |










