- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Diamond Mine 2 Megaways | 5nbE77Cigrm | 09:06 | 4.00 | 0.00x | -4.00 |
| Voodoo Magic | 09:06 | 8.00 | 0.00x | -8.00 | |
| Blackjack VIP 22 | 5nbE77BbLYX | 09:06 | 4.00 | 0.00x | -4.00 |
| Wizard of Gems | 5nbE77qrnbC | 09:06 | 4.00 | 0.00x | -4.00 |
| Shaolin Power | 09:06 | 20.00 | 0.00x | -20.00 | |
| Asian Fortune | 09:06 | 2.00 | 0.00x | -2.00 | |
| Crystal Mirror | 5nbE77yAieG | 09:06 | 4.00 | 0.00x | -4.00 |










