- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Stage 888 | 5nbE77S1DNa | 10:52 | 10.00 | 1.50x | 15.00 |
| Queen of Gold 100,000 | 5nbE77q4Sng | 10:52 | 4.00 | 0.00x | -4.00 |
| Cash Truck 2 | 5nbE77GnJt3 | 10:52 | 8.00 | 0.00x | -8.00 |
| Idol of Fortune | 5nbE77HRHKh | 10:52 | 10.00 | 1.20x | 12.00 |
| Golden Colts | 5nbE77zkhSX | 10:52 | 4.00 | 0.00x | -4.00 |
| Athens MegaWays | 5nbE77ZN62B | 10:52 | 2.00 | 0.00x | -2.00 |
| Harlequin Carnival | 10:52 | 10.00 | 0.00x | -10.00 |










