
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Joker's Jewels Wild | 04:39 | 50.00 | 0.00x | -50.00 | |
| Blazing Star | 5nbE77zGMGe | 04:39 | 2.00 | 1.20x | 2.40 |
| Gemstones Gold | 5nbE77Yj6K2 | 04:39 | 4.00 | 2.00x | 8.00 |
| Wonders of Christmas | 5nbE77JYdcS | 04:39 | 4.00 | 2.00x | 8.00 |
| Auto Lightning Roulette | 5nbE77GKehG | 04:39 | 2.00 | 1.20x | 2.40 |
| Lucky Diamond | 04:39 | 2.00 | 1.20x | 2.40 | |
| Book of Muertitos | 5nbE77Lscuo | 04:39 | 2.00 | 0.00x | -2.00 |










