- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Danger High Voltage 2 Megaways | 08:59 | 50.00 | 4.22x | 211.03 | |
| Colt Lightning | 5nbE77KHcRg | 08:59 | 8.00 | 0.00x | -8.00 |
| Blackjack C | 08:59 | 2.00 | 0.00x | -2.00 | |
| Golden Caravan | 5nbE77Lscus | 08:59 | 10.00 | 0.00x | -10.00 |
| Tale of Kyubiko | 5nbE77zGMGE | 08:59 | 4.00 | 0.00x | -4.00 |
| Big Bass Splash | 08:59 | 2.00 | 0.00x | -2.00 | |
| Spinjoy Society | 5nbE77shRhP | 08:59 | 8.00 | 0.00x | -8.00 |










