- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Inferno Joker | 03:05 | 8.00 | 1.50x | 12.00 | |
| Mayan Gods | 5nbE77NFbq1 | 03:05 | 4.00 | 1.20x | 4.80 |
| Feasting Fox | 03:05 | 2.00 | 0.00x | -2.00 | |
| Lucky Racing | 5nbE77rbmPL | 03:05 | 2.00 | 0.00x | -2.00 |
| The Money Men Megaways | 5nbE77shRhE | 03:05 | 4.00 | 1.20x | 4.80 |
| Blackjack 37 - Ruby | 5nbE77FCJPZ | 03:05 | 8.00 | 1.50x | 12.00 |
| Yum Yum Powerways | 03:05 | 10.00 | 1.50x | 15.00 |










