
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mammoth Tundra | 5nbE77D3g5D | 03:08 | 8.00 | 0.00x | -8.00 |
| Prosperity Palace | 5nbE77Jedz3 | 03:08 | 8.00 | 0.00x | -8.00 |
| House of Doom | 5nbE77G1eDj | 03:08 | 4.00 | 0.00x | -4.00 |
| Buffalo Hunter | 5nbE77BVLBQ | 03:08 | 2.00 | 1.20x | 2.40 |
| Blackjack 73 - Ruby | 5nbE77QUaks | 03:08 | 4.00 | 0.00x | -4.00 |
| Lightning Storm | 5nbE77GnJt4 | 03:08 | 4.00 | 0.00x | -4.00 |
| Titan Thunder Wrath of Hades | 03:08 | 4.00 | 0.00x | -4.00 |










