- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fortune Gods | 5nbE77HudVJ | 03:24 | 25.00 | 0.00x | -25.00 |
| Disco Danny | 5nbE77HudVA | 03:24 | 2.00 | 2.00x | 4.00 |
| Diamond Mine Extra Gold | 5nbE77NiFA9 | 03:24 | 4.00 | 0.00x | -4.00 |
| Five Star | 03:24 | 8.00 | 0.00x | -8.00 | |
| Emerald King | 5nbE77E9Kxr | 03:24 | 25.00 | 0.00x | -25.00 |
| Blackjack 93 - Azure | 03:24 | 2.00 | 0.00x | -2.00 | |
| PiƱata Wildz | 5nbE77BVLBU | 03:24 | 20.00 | 0.00x | -20.00 |









