- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Deadwood xNudge | 10:51 | 8.00 | 0.00x | -8.00 | |
| VIP Blackjack 10 - Ruby | 10:51 | 50.00 | 2.00x | 100.00 | |
| Wild Unicorns | 5nbE77ETKbz | 10:51 | 2.00 | 0.00x | -2.00 |
| Starlight Christmas | 5nbE77zkhSV | 10:51 | 2.00 | 0.00x | -2.00 |
| Sails of Gold | 5nbE77shRhU | 10:51 | 4.00 | 1.20x | 4.80 |
| Neko Night | 10:51 | 8.00 | 0.00x | -8.00 | |
| Blackjack 26 - Azure | 5nbE77APhar | 10:51 | 2.00 | 1.20x | 2.40 |









