- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Book of Tut Megaways | 04:42 | 4.00 | 0.00x | -4.00 | |
| San Quentin xWays | 04:42 | 2.00 | 0.00x | -2.00 | |
| Gemstones Gold | 5nbE77zGMGt | 04:43 | 2.00 | 0.00x | -2.00 |
| Fortune Tiger | 5nbE77NFbpL | 04:43 | 8.00 | 0.00x | -8.00 |
| Sheep Gone Wild | 5nbE77UeCHF | 04:43 | 10.00 | 0.00x | -10.00 |
| Fortune Horse | 04:43 | 4.00 | 0.00x | -4.00 | |
| Red Hot Luck | 5nbE77zkhSH | 04:43 | 20.00 | 0.00x | -20.00 |









