- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Super Joker | 5nbE77sEm76 | 09:12 | 50.00 | 0.00x | -50.00 |
| Snakes and Ladders Megadice | 5nbE77L5GEF | 09:12 | 25.00 | 0.00x | -25.00 |
| Over The Moon | 5nbE77KHcR4 | 09:12 | 25.00 | 0.00x | -25.00 |
| Chinese New Year | 5nbE77pjSHU | 09:12 | 4.00 | 1.20x | 4.80 |
| Fortune Charm | 5nbE77W67Pu | 09:12 | 25.00 | 0.00x | -25.00 |
| Guardian of Athens | 5nbE77Mcc8y | 09:12 | 2.00 | 0.00x | -2.00 |
| Bow of Artemis | 5nbE77WQ7sZ | 09:12 | 20.00 | 0.00x | -20.00 |









