- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Bulls Run Wild | 03:26 | 2.00 | 1.50x | 3.00 | |
| Spinjoy Society | 5nbE77shRi1 | 03:26 | 8.00 | 0.00x | -8.00 |
| Mini Roulette | 5nbE77rxRDj | 03:26 | 8.00 | 0.00x | -8.00 |
| Medusa 1: The Curse of Athena | 03:26 | 8.00 | 1.20x | 9.60 | |
| Tiki Fruits Totem Frenzy | 03:26 | 2.00 | 0.00x | -2.00 | |
| Warlords: Crystals of Power | 5nbE77NFbpJ | 03:26 | 2.00 | 0.00x | -2.00 |
| Privé Lounge Baccarat 7 | 03:26 | 10.00 | 0.00x | -10.00 |









