- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Speed Blackjack 12 - Azure | 03:05 | 8.00 | 0.00x | -8.00 | |
| Hellcatraz 2 | 5nbE77Pqb49 | 03:05 | 8.00 | 0.00x | -8.00 |
| Privé Lounge Blackjack 7 | 5nbE77QaaGp | 03:05 | 20.00 | 2.00x | 40.00 |
| Shamrock Miner | 5nbE77CELg1 | 03:05 | 25.00 | 0.00x | -25.00 |
| Tundra's Fortune | 5nbE77BbLYC | 03:05 | 25.00 | 1.20x | 30.00 |
| Tombstone Rip | 03:05 | 4.00 | 1.50x | 6.00 | |
| Blackjack 63 - Azure | 5nbE77rVmtb | 03:05 | 20.00 | 0.00x | -20.00 |










