- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mining Rush | 5nbE77FCJPZ | 08:57 | 8.00 | 3.11x | 24.91 |
| Blackjack VIP 28 | 08:57 | 8.00 | 1.20x | 9.60 | |
| Gold Rush | 5nbE77rVmt1 | 08:57 | 4.00 | 1.50x | 6.00 |
| Balloon Race | 5nbE77So9BP | 08:57 | 10.00 | 0.00x | -10.00 |
| Triple Jokers | 5nbE77NFbpY | 08:57 | 4.00 | 2.00x | 8.00 |
| Jack Hammer 3: Diamond Affair | 08:57 | 2.00 | 0.00x | -2.00 | |
| Titan Strike | 5nbE77KHcRe | 08:57 | 20.00 | 0.00x | -20.00 |









