- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Sticky Bees | 5nbE77KHcR5 | 10:48 | 8.00 | 0.00x | -8.00 |
| 8 Dragons | 5nbE77So9BN | 10:48 | 50.00 | 0.00x | -50.00 |
| Marvelous IV | 5nbE77Pqb3Z | 10:48 | 8.00 | 1.50x | 12.00 |
| Genie Jackpots Megaways | 10:48 | 2.00 | 0.00x | -2.00 | |
| Santa | 5nbE77shRhW | 10:48 | 4.00 | 0.00x | -4.00 |
| Happy New Year | 10:48 | 4.00 | 0.00x | -4.00 | |
| Monkey's Gold xPays | 5nbE77UYCn2 | 10:48 | 20.00 | 0.00x | -20.00 |










