- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Santa's Gift Rush | 5nbE77zkhSZ | 08:58 | 8.00 | 0.00x | -8.00 |
| Golden Strawberries | 5nbE77MWbLB | 08:58 | 2.00 | 0.00x | -2.00 |
| First Person Golden Wealth Baccarat | 5nbE77KHcRk | 08:58 | 2.00 | 0.00x | -2.00 |
| Dead Man’s Trail | 5nbE77tpkKk | 08:58 | 2.00 | 0.00x | -2.00 |
| Odin: Protector of Realms | 08:58 | 25.00 | 0.00x | -25.00 | |
| Dazzle Me Megaways | 08:58 | 4.00 | 0.00x | -4.00 | |
| Odin Power | 08:58 | 4.00 | 1.20x | 4.80 |









