- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Jingle Bells Power Reels | 5nbE77qrnbP | 08:57 | 20.00 | 0.00x | -20.00 |
| Speed VIP Blackjack N | 5nbE77Cigrz | 08:57 | 4.00 | 0.00x | -4.00 |
| Great Rhino Deluxe | 08:57 | 2.00 | 0.00x | -2.00 | |
| Blackjack 5 - Azure | 08:57 | 4.00 | 1.30x | 5.20 | |
| Power of Olympus | 5nbE77q4Snr | 08:57 | 20.00 | 2.00x | 40.00 |
| Wild Colt | 5nbE77ZqAcU | 08:57 | 8.00 | 0.00x | -8.00 |
| Gaelic Gold | 5nbE77TuD5y | 08:57 | 8.00 | 0.00x | -8.00 |










