- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Knights Of Avalon | 5nbE77JAHoB | 09:12 | 4.00 | 0.00x | -4.00 |
| Baccarat Lobby | 09:12 | 2.00 | 0.00x | -2.00 | |
| Miner Babe | 09:12 | 2.00 | 0.00x | -2.00 | |
| Luck of the Irish Go For Gold | 5nbE77oXnUF | 09:12 | 10.00 | 1.20x | 12.00 |
| Piggy Bank Farm | 5nbE77KHcR8 | 09:12 | 4.00 | 0.00x | -4.00 |
| Phoenix^ | 09:12 | 10.00 | 0.00x | -10.00 | |
| Buckshot Wilds | 09:12 | 4.00 | 0.00x | -4.00 |










