- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Reel Steal | 5nbE77pjSHX | 08:59 | 25.00 | 2.00x | 50.00 |
| Dragon's Luck Megaways | 5nbE77XWAVD | 08:59 | 2.00 | 1.20x | 2.40 |
| Money Train | 08:59 | 2.00 | 1.30x | 2.60 | |
| Coins of Fortune | 5nbE77XWAVr | 08:59 | 25.00 | 0.00x | -25.00 |
| Blockchain Megaways | 5nbE77P3Few | 08:59 | 25.00 | 0.00x | -25.00 |
| Treasure Bowl | 5nbE77u9koJ | 08:59 | 4.00 | 0.00x | -4.00 |
| Punto Banco | 5nbE77UeCHy | 08:59 | 8.00 | 1.20x | 9.60 |









