- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Sicbo | 5nbE77q4Snd | 09:03 | 10.00 | 0.00x | -10.00 |
| Reef Raider | 5nbE77So9BK | 09:03 | 25.00 | 0.00x | -25.00 |
| 3 Clown Monty | 5nbE77tpkKB | 09:03 | 20.00 | 0.00x | -20.00 |
| Sticky Bombs | 5nbE77A5hw5 | 09:03 | 4.00 | 1.20x | 4.80 |
| Lucky Neko | 5nbE77PMESQ | 09:03 | 2.00 | 0.00x | -2.00 |
| Power of Thor Megaways | 5nbE77oXnUs | 09:03 | 2.00 | 0.00x | -2.00 |
| Wild Wild Chest | 5nbE77CELg3 | 09:03 | 2.00 | 0.00x | -2.00 |









