- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| First Person Roulette | 5nbE77qrnbU | 10:53 | 50.00 | 0.00x | -50.00 |
| Front Runner Odds On | 5nbE77u9koF | 10:53 | 25.00 | 0.00x | -25.00 |
| China Emperor | 5nbE781azQX | 10:53 | 25.00 | 2.00x | 50.00 |
| Blackjack VIP O | 5nbE77ETKbH | 10:53 | 25.00 | 0.00x | -25.00 |
| The Greatest Train Robbery | 5nbE77zkhT7 | 10:53 | 25.00 | 0.00x | -25.00 |
| Clash of Camelot | 10:53 | 8.00 | 0.00x | -8.00 | |
| Dark Joker | 10:53 | 4.00 | 0.00x | -4.00 |










