- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Testament | 5nbE77u9koL | 10:52 | 2.00 | 0.00x | -2.00 |
| Super 7 Deluxe | 5nbE77TS8TZ | 10:52 | 20.00 | 1.50x | 30.00 |
| Hex | 10:52 | 8.00 | 0.00x | -8.00 | |
| Rio Stars | 10:52 | 50.00 | 1.20x | 60.00 | |
| Wild Tundra | 5nbE77rxRDD | 10:52 | 2.00 | 0.00x | -2.00 |
| Diamonds | 10:52 | 2.00 | 1.20x | 2.40 | |
| Chronos Joker | 5nbE77APhar | 10:52 | 50.00 | 1.20x | 60.00 |










