- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack 16 | 5nbE77Xz76R | 04:39 | 2.00 | 0.00x | -2.00 |
| Rise of Apollo | 5nbE77EwfmQ | 04:39 | 20.00 | 0.00x | -20.00 |
| Pub Kings | 5nbE77D3g5J | 04:39 | 8.00 | 0.00x | -8.00 |
| Juicy Fruits Multihold | 5nbE77P3FeF | 04:39 | 4.00 | 0.00x | -4.00 |
| Rotiki | 5nbE77XWAVo | 04:39 | 2.00 | 0.00x | -2.00 |
| Fortune House | 5nbE77HudVy | 04:39 | 4.00 | 0.00x | -4.00 |
| Winter Wonders | 5nbE77ZN62B | 04:39 | 2.00 | 0.00x | -2.00 |










