- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Milky Ways | 5nbE77shRhZ | 09:12 | 10.00 | 0.00x | -10.00 |
| Pub Kings | 09:12 | 50.00 | 2.00x | 100.00 | |
| Dog Town Deal | 5nbE77E9Kxv | 09:12 | 8.00 | 1.20x | 9.60 |
| Invading Vegas: Las Christmas | 09:12 | 8.00 | 0.00x | -8.00 | |
| Dog Town Deal | 5nbE77tpkKA | 09:12 | 20.00 | 1.30x | 26.00 |
| Reactoonz 2 | 5nbE77zkhT6 | 09:12 | 20.00 | 0.00x | -20.00 |
| Lucky Piggy | 09:12 | 4.00 | 1.20x | 4.80 |










