- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Bankin Bacon | 10:49 | 100.00 | 0.00x | -100.00 | |
| That's Rich | 5nbE77QaaGi | 10:49 | 25.00 | 0.00x | -25.00 |
| Ballin | 10:49 | 8.00 | 0.00x | -8.00 | |
| Jingle Bells Power Reels | 5nbE77EwfmZ | 10:49 | 2.00 | 0.00x | -2.00 |
| Spindrift 2 | 10:49 | 2.00 | 0.00x | -2.00 | |
| Casino Hold'em | 5nbE77LPGiN | 10:49 | 50.00 | 1.30x | 65.00 |
| Seville | 5nbE77HudVE | 10:49 | 4.00 | 0.00x | -4.00 |










