
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Wilds of Wall Street | 5nbE77BygNy | 10:48 | 2.00 | 1.50x | 3.00 |
| Lock and Pop | 5nbE77L5GET | 10:48 | 4.00 | 0.00x | -4.00 |
| Genie Jackpots Megaways | 10:48 | 25.00 | 0.00x | -25.00 | |
| Speed Blackjack 37 - The Club | 5nbE77TS8U1 | 10:48 | 10.00 | 0.00x | -10.00 |
| Book of Gods | 10:48 | 8.00 | 0.00x | -8.00 | |
| Cops'n'Robbers | 5nbE77CELgg | 10:48 | 2.00 | 0.00x | -2.00 |
| Risque Megaways | 5nbE77EwfmW | 10:48 | 8.00 | 1.30x | 10.40 |









