- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Money Cart 3 | 09:10 | 20.00 | 0.00x | -20.00 | |
| Evo Speed Blackjack 6 | 5nbE77CELgb | 09:10 | 8.00 | 0.00x | -8.00 |
| Legend of Athena | 5nbE77Pqb43 | 09:10 | 2.00 | 0.00x | -2.00 |
| Emerald King | 09:10 | 4.00 | 0.00x | -4.00 | |
| BlackjackX 23 - Emerald | 5nbE77MyFXk | 09:10 | 10.00 | 1.20x | 12.00 |
| Piggy Riches Megaways | 09:10 | 2.00 | 0.00x | -2.00 | |
| Mr. Alchemister | 5nbE77Fgf16 | 09:10 | 10.00 | 2.00x | 20.00 |









