- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Legacy of Dynasties | 5nbE77zGMGf | 10:51 | 4.00 | 0.00x | -4.00 |
| Money Mouse | 5nbE77Xz772 | 10:51 | 2.00 | 0.00x | -2.00 |
| Spins O'Gold Fortune Play | 5nbE77NFbpT | 10:51 | 10.00 | 0.00x | -10.00 |
| Legendary 5 | 10:51 | 25.00 | 0.00x | -25.00 | |
| Honey Honey Honey | 5nbE77A5hvX | 10:51 | 10.00 | 0.00x | -10.00 |
| Hot 4 Cash | 5nbE77XcBhh | 10:51 | 2.00 | 2.00x | 4.00 |
| Queenie | 5nbE77yXN4i | 10:51 | 2.00 | 0.00x | -2.00 |









