- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Bigger Bass Blizzard - Christmas Catch | 09:10 | 2.00 | 3.39x | 6.78 | |
| Octobeer Fortunes | 09:10 | 500.00 | 1.20x | 600.00 | |
| Rolling in Gold | 09:10 | 2.00 | 0.00x | -2.00 | |
| 15 Armadillos | 5nbE77NiFAi | 09:10 | 4.00 | 0.00x | -4.00 |
| BlackjackX 33 | 5nbE77CELg1 | 09:10 | 4.00 | 1.20x | 4.80 |
| King of Cats | 09:10 | 4.00 | 0.00x | -4.00 | |
| The Green Knight | 5nbE77W67Pt | 09:10 | 4.00 | 0.00x | -4.00 |










