- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Top Dawg$ | 5nbE77LPGiS | 10:49 | 25.00 | 0.00x | -25.00 |
| Wonders of Christmas | 10:49 | 4.00 | 1.20x | 4.80 | |
| Cash Mania | 5nbE77DpKUf | 10:49 | 2.00 | 0.00x | -2.00 |
| Werewolf's Hunt | 5nbE77QwEvM | 10:49 | 4.00 | 0.00x | -4.00 |
| Greek Gods | 10:49 | 10.00 | 0.00x | -10.00 | |
| Excalibur | 5nbE77DpKUo | 10:49 | 8.00 | 0.00x | -8.00 |
| Lantern Wealth | 5nbE77oXnUF | 10:49 | 25.00 | 0.00x | -25.00 |










