
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Popstar | 5nbE77pjSJc | 03:22 | 2.00 | 4.93x | 9.87 |
| Eye of the Storm | 5nbE77pGnxq | 03:22 | 4.00 | 0.00x | -4.00 |
| Midnight Money | 5nbE77q4Snj | 03:22 | 25.00 | 0.00x | -25.00 |
| Year-Round Riches Clusterbuster | 5nbE77UB8x9 | 03:22 | 2.00 | 0.00x | -2.00 |
| Speed Baccarat U | 5nbE77rbmPQ | 03:22 | 4.00 | 0.00x | -4.00 |
| Wild Flower | 5nbE77ETKbB | 03:22 | 4.00 | 1.20x | 4.80 |
| Vegas Magic | 5nbE77sEm79 | 03:22 | 20.00 | 0.00x | -20.00 |










