- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mayan Gods | 5nbE77VHBZU | 09:09 | 2.00 | 0.00x | -2.00 |
| Forge of Gems | 09:09 | 4.00 | 0.00x | -4.00 | |
| Xmas Joker | 5nbE77zkhSV | 09:09 | 8.00 | 1.50x | 12.00 |
| Speed Baccarat U | 09:09 | 2.00 | 0.00x | -2.00 | |
| Monkey King | 5nbE77Xz77a | 09:09 | 4.00 | 0.00x | -4.00 |
| Happy Apples | 5nbE77TuD5t | 09:09 | 4.00 | 0.00x | -4.00 |
| Tower Tumble | 5nbE77VHBZX | 09:09 | 4.00 | 0.00x | -4.00 |









