- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Silver C | 09:09 | 10.00 | 0.00x | -10.00 | |
| Speed VIP Blackjack K | 09:09 | 2.00 | 0.00x | -2.00 | |
| Aztec Star | 5nbE77VHBZY | 09:09 | 2.00 | 0.00x | -2.00 |
| Benji Killed in Vegas | 5nbE77BVLC6 | 09:09 | 2.00 | 0.00x | -2.00 |
| Bounty Gold | 09:09 | 8.00 | 1.50x | 12.00 | |
| Boat Bonanza | 09:09 | 8.00 | 0.00x | -8.00 | |
| Volatile Vikings 2 | 5nbE77MWbLz | 09:09 | 2.00 | 0.00x | -2.00 |










