
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| The Dog House Megaways | 5nbE77YFAyz | 10:51 | 25.00 | 0.00x | -25.00 |
| German Roulette | 10:51 | 100.00 | 1.20x | 120.00 | |
| Razortooth | 5nbE77NFbpM | 10:51 | 25.00 | 1.20x | 30.00 |
| Blazing Star | 5nbE77JAHoD | 10:51 | 2.00 | 0.00x | -2.00 |
| Sails of Fortune | 10:51 | 2.00 | 0.00x | -2.00 | |
| Wild Reels | 5nbE77ETKbw | 10:51 | 2.00 | 1.20x | 2.40 |
| Country Farming | 5nbE77qrnbJ | 10:51 | 10.00 | 0.00x | -10.00 |









