
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Hotline 2 | 5nbE77UB8x9 | 10:53 | 2.00 | 0.00x | -2.00 |
| Master Chen's Fortune | 10:53 | 2.00 | 0.00x | -2.00 | |
| Tiki Fruits Totem Frenzy | 5nbE77YFAyD | 10:53 | 4.00 | 0.00x | -4.00 |
| Blackjack Silver A | 10:53 | 8.00 | 0.00x | -8.00 | |
| Symbols Of Egypt | 5nbE77RD9YC | 10:53 | 8.00 | 0.00x | -8.00 |
| Game of Gladiators | 5nbE77PMESw | 10:53 | 50.00 | 1.20x | 60.00 |
| NFT Megaways | 5nbE77Xz76Y | 10:53 | 2.00 | 1.20x | 2.40 |










