
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Gameshows | 5nbE77shRhL | 09:05 | 4.00 | 0.00x | -4.00 |
| Spinions Game Day | 5nbE77MyFXf | 09:05 | 10.00 | 1.50x | 15.00 |
| Blackjack 48 - Ruby | 5nbE77BygNb | 09:05 | 2.00 | 0.00x | -2.00 |
| Speed Baccarat G | 09:05 | 4.00 | 0.00x | -4.00 | |
| Crazy Colt | 5nbE77tLQyX | 09:05 | 20.00 | 0.00x | -20.00 |
| Super Golf Drive | 09:05 | 8.00 | 0.00x | -8.00 | |
| Vicky Ventura | 09:05 | 20.00 | 0.00x | -20.00 |










