
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fortune Gods | 5nbE77KHcRn | 10:47 | 8.00 | 0.00x | -8.00 |
| Wild Chapo | 10:47 | 8.00 | 1.20x | 9.60 | |
| Blackjack VIP V | 5nbE77FCJPN | 10:47 | 25.00 | 0.00x | -25.00 |
| Torii Tumble | 5nbE77ZN62k | 10:47 | 10.00 | 0.00x | -10.00 |
| Hello Paris | 5nbE77tpkKD | 10:47 | 2.00 | 1.20x | 2.40 |
| Mysterious | 5nbE77PMESx | 10:47 | 2.00 | 0.00x | -2.00 |
| Wild Celebrity Bus Megaways | 5nbE77TS8U2 | 10:47 | 8.00 | 0.00x | -8.00 |










