
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Totem Wonders | 09:03 | 50.00 | 0.00x | -50.00 | |
| Speed VIP Blackjack A | 5nbE77KkH2N | 09:03 | 8.00 | 0.00x | -8.00 |
| Gluttony | 5nbE77E9Kxx | 09:03 | 10.00 | 2.00x | 20.00 |
| The G.O.A.T | 5nbE77u9koM | 09:03 | 2.00 | 0.00x | -2.00 |
| Baccarat 8 | 09:03 | 20.00 | 0.00x | -20.00 | |
| Bon Bomb Luxpots | 5nbE77BygNc | 09:03 | 4.00 | 0.00x | -4.00 |
| Super Striker | 5nbE77BygNo | 09:03 | 50.00 | 1.20x | 60.00 |










