
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Buffalo Rising Megaways All Action | 5nbE77GKehn | 06:10 | 4.00 | 0.00x | -4.00 |
| Blue Diamond | 5nbE77S1DN4 | 06:10 | 8.00 | 0.00x | -8.00 |
| Quartz SiO2 | 5nbE77NFbpV | 06:10 | 100.00 | 0.00x | -100.00 |
| King of Slots | 5nbE77LPGj1 | 06:10 | 8.00 | 0.00x | -8.00 |
| Gates of Troy | 5nbE77CELgh | 06:10 | 8.00 | 0.00x | -8.00 |
| Eastern Mystery | 5nbE77HRHKd | 06:10 | 4.00 | 0.00x | -4.00 |
| Vegas Nights | 5nbE77t2QVW | 06:10 | 25.00 | 0.00x | -25.00 |










