
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Bali Vacation | 05:00 | 10.00 | 0.00x | -10.00 | |
| Big Juan | 5nbE77Yj6Kf | 05:00 | 4.00 | 0.00x | -4.00 |
| Greedy Wolf | 5nbE77KHcRi | 05:00 | 4.00 | 0.00x | -4.00 |
| Big Bass Halloween 2 | 5nbE77T89fY | 05:00 | 2.00 | 2.00x | 4.00 |
| Blackjack VIP P | 5nbE77So9BH | 05:00 | 8.00 | 1.50x | 12.00 |
| Starstruck | 05:00 | 4.00 | 2.00x | 8.00 | |
| Ignite The Night | 05:00 | 2.00 | 0.00x | -2.00 |










