
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Money Train 3 | 5nbE77SKDrg | 10:46 | 25.00 | 0.00x | -25.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 10:46 | 4.00 | 0.00x | -4.00 | |
| Starz Megaways | 10:46 | 2.00 | 0.00x | -2.00 | |
| Evo Speed Blackjack 1 | 10:46 | 4.00 | 0.00x | -4.00 | |
| Net Gains | 5nbE77LPGiX | 10:46 | 100.00 | 0.00x | -100.00 |
| Speed Blackjack K | 5nbE77qNS1k | 10:46 | 25.00 | 1.20x | 30.00 |
| Honey Honey Honey | 5nbE77UeCHB | 10:46 | 2.00 | 1.20x | 2.40 |










