- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Monkey: Battle for the Scrolls | 12:36 | 10.00 | 1.20x | 12.00 | |
| Queen's Day Tilt | 5nbE77VHBZW | 12:36 | 4.00 | 0.00x | -4.00 |
| Speed Blackjack 6 - Ruby | 12:36 | 10.00 | 0.00x | -10.00 | |
| Three Star Fortune | 12:36 | 8.00 | 1.20x | 9.60 | |
| Hellcatraz 2 | 5nbE77BVLBU | 12:36 | 50.00 | 0.00x | -50.00 |
| King Colossus | 12:36 | 2.00 | 1.30x | 2.60 | |
| Midnight Money | 12:36 | 8.00 | 0.00x | -8.00 |









