- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fire Hot 5 | 5nbE77L5GEL | 10:50 | 4.00 | 0.00x | -4.00 |
| Double Triple Chance | 5nbE77JedyH | 10:50 | 2.00 | 0.00x | -2.00 |
| Songkran Splash | 5nbE77pjSJd | 10:50 | 2.00 | 0.00x | -2.00 |
| Spin Party | 10:50 | 2.00 | 0.00x | -2.00 | |
| Eye of Horus The Golden Tablet Megaways | 5nbE77BVLC8 | 10:50 | 8.00 | 1.20x | 9.60 |
| Blackjack VIP X | 5nbE77LPGj6 | 10:50 | 20.00 | 0.00x | -20.00 |
| Cluster Tumble | 5nbE77Lscum | 10:50 | 25.00 | 0.00x | -25.00 |










