- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack C | 09:00 | 4.00 | 0.00x | -4.00 | |
| Druid’s Magic | 5nbE77S1DN3 | 09:00 | 20.00 | 1.20x | 24.00 |
| Money Wheel | 09:00 | 4.00 | 0.00x | -4.00 | |
| Disco Diamonds | 5nbE77pjSHU | 09:00 | 8.00 | 2.00x | 16.00 |
| Roulette Ruby | 5nbE77qrnbH | 09:00 | 20.00 | 0.00x | -20.00 |
| Valletta Megaways | 09:00 | 20.00 | 1.20x | 24.00 | |
| Wild Chapo | 5nbE77FCJPL | 09:00 | 20.00 | 0.00x | -20.00 |










