- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Queen's Day Tilt | 5nbE77W67Px | 03:05 | 8.00 | 0.00x | -8.00 |
| Wolf Gold Ultimate | 5nbE77H7J78 | 03:05 | 2.00 | 0.00x | -2.00 |
| Da Vinci's Treasure | 5nbE77QUakq | 03:05 | 2.00 | 0.00x | -2.00 |
| Greyhound Racing | 03:05 | 8.00 | 0.00x | -8.00 | |
| Cops'n'Robbers | 03:05 | 2.00 | 1.20x | 2.40 | |
| Blue Diamond Book | 03:05 | 20.00 | 0.00x | -20.00 | |
| Speed Roulette | 03:05 | 100.00 | 0.00x | -100.00 |










