
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Brazilian BlackjackX 4 | 5nbE77TS8TW | 09:07 | 20.00 | 0.00x | -20.00 |
| Black Forest | 09:07 | 8.00 | 2.00x | 16.00 | |
| Sticky Bandits Wild Return | 5nbE77ZqAcU | 09:07 | 100.00 | 0.00x | -100.00 |
| Xmas At the Cabin | 5nbE77KHcRh | 09:07 | 10.00 | 1.50x | 15.00 |
| Mjolnir | 5nbE77UYCmN | 09:07 | 8.00 | 0.00x | -8.00 |
| Triple King Kong | 5nbE77HRHKg | 09:07 | 4.00 | 0.00x | -4.00 |
| First Person American Roulette | 5nbE77UB8xh | 09:07 | 2.00 | 0.00x | -2.00 |










