
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Golden Genie & the Walking Wilds | 10:48 | 4.00 | 2.00x | 8.00 | |
| Blackjack 32 - Azure | 10:48 | 8.00 | 0.00x | -8.00 | |
| Cowboy Coins | 10:48 | 8.00 | 0.00x | -8.00 | |
| Eye of Horus The Golden Tablet Megaways | 5nbE77NFbpN | 10:48 | 10.00 | 0.00x | -10.00 |
| Speed Blackjack 38 - Ruby | 5nbE77A5hw5 | 10:48 | 10.00 | 0.00x | -10.00 |
| Dance Party | 10:48 | 8.00 | 1.50x | 12.00 | |
| Oriental Prosperity | 10:48 | 2.00 | 1.20x | 2.40 |










