
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack 15 | 5nbE77W67Px | 09:07 | 8.00 | 0.00x | -8.00 |
| Super Striker | 5nbE77pjSHW | 09:07 | 10.00 | 0.00x | -10.00 |
| Speed Blackjack L | 5nbE77Vm8bo | 09:07 | 10.00 | 1.20x | 12.00 |
| Blackjack VIP 2 | 09:07 | 2.00 | 0.00x | -2.00 | |
| Roadkill | 5nbE77NiFAq | 09:07 | 10.00 | 0.00x | -10.00 |
| Hooligan Hustle | 5nbE77XcBhB | 09:07 | 2.00 | 1.50x | 3.00 |
| Blackjack VIP 31 | 5nbE77H7J7c | 09:07 | 25.00 | 0.00x | -25.00 |










