
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Buffalo King Megaways | 5nbE77XWAVo | 03:19 | 4.00 | 0.00x | -4.00 |
| It's Time | 5nbE77FCJPC | 03:19 | 4.00 | 0.00x | -4.00 |
| Scroll of Dead | 5nbE77JYdcV | 03:19 | 8.00 | 0.00x | -8.00 |
| Andar Bahar | 03:19 | 4.00 | 0.00x | -4.00 | |
| Riches of Robin | 5nbE77sEm7p | 03:19 | 2.00 | 1.20x | 2.40 |
| Muertos Multiplier Megaways | 5nbE77XcBhj | 03:19 | 20.00 | 1.20x | 24.00 |
| Tropical Tiki | 5nbE77pGnxJ | 03:19 | 8.00 | 1.20x | 9.60 |










