
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Big Bang Boom | 5nbE77Xz76N | 04:36 | 2.00 | 1.30x | 2.60 |
| Fireworks Megaways | 5nbE77G1eDw | 04:36 | 25.00 | 0.00x | -25.00 |
| Wrigley's World | 04:36 | 4.00 | 0.00x | -4.00 | |
| Blender Blitz | 5nbE77XcBhv | 04:36 | 4.00 | 0.00x | -4.00 |
| Gamblelicious Hold and Win | 5nbE77shRhE | 04:36 | 2.00 | 0.00x | -2.00 |
| Red Hot BBQ | 04:36 | 4.00 | 0.00x | -4.00 | |
| Chilli Heat Megaways | 5nbE77sEm7r | 04:36 | 2.00 | 0.00x | -2.00 |










