
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Ignite The Night | 5nbE77DpKUb | 10:46 | 2.00 | 0.00x | -2.00 |
| Prosperity Palace | 5nbE77zGMGo | 10:46 | 2.00 | 0.00x | -2.00 |
| Big Bass Hold & Spinner Megaways | 5nbE77UB8x8 | 10:46 | 20.00 | 1.20x | 24.00 |
| The Queen's Banquet | 5nbE77shRhH | 10:46 | 8.00 | 0.00x | -8.00 |
| Speed Blackjack 19 - Emerald | 5nbE77UB8xc | 10:46 | 25.00 | 3.75x | 93.70 |
| Santa's Xmas Rush | 5nbE77rVmsW | 10:46 | 20.00 | 0.00x | -20.00 |
| Big Bass Halloween | 10:46 | 2.00 | 0.00x | -2.00 |










